Appetizers
Soup
Rice/Lo Mein Noodles
Chicken
Beef
Pork
Shrimp
Vegetarian
Desserts
Beverages
Special Offers
| Appetizers | |
|---|---|
| Vegetable Egg Roll | $1.40 |
| Shrimp Spring Roll | $1.50 |
| Cheese Wontons | 4 for $2.75 |
| Steamed Pork Dumplings | 8 for $5.25 |
| Soup | ||
|---|---|---|
| Rg. | Lg. | |
| Wonton Soup | $2.50 | $4.95 |
| Egg Drop Soup | $2.50 | $4.95 |
| Hot and Sour Soup | $2.75 | $5.35 |
| Rice/Lo Mein Noodles | |||
|---|---|---|---|
| Sm. | Md. | Lg. | |
| Steamed Rice | $1.50 | $2.75 | $3.75 |
| Brown Rice | $2.95 | $4.55 | $5.95 |
| Vegetable Fried Rice | $2.80 | $4.55 | $5.95 |
| Lo Mein Noodles | $2.95 | $4.75 | $6.25 |
| Special Fried Rice and Lo Mein Noodles | |||
| Beef | $5.95 | $9.95 | |
| Shrimp | $5.95 | $9.95 | |
| Chicken | $5.95 | $9.95 | |
| Vegetable | $5.95 | $9.95 | |
| House | $6.35 | $10.55 | |
| Chicken | |||
|---|---|---|---|
| (served with your choice of rice or lo mein) | |||
| Sm. | Md. | Lg. | |
| General Tso Chicken* | $5.59 | $7.75 | $10.75 |
| Orange Chicken* | $5.59 | $7.75 | $10.75 |
| Sesame Chicken* | $5.59 | $7.75 | $10.75 |
| Bourbon Chicken* | $5.59 | $7.75 | $10.75 |
| Teriyaki Chicken* | $5.59 | $7.75 | $10.75 |
| Chicken w/ Broccoli* | $5.59 | $7.75 | $10.75 |
| Szechuan Chicken* | $5.59 | $7.75 | $10.75 |
| Chicken w/ Green Beans* | $5.59 | $7.75 | $10.75 |
| Hunan Chicken* | $5.75 | $7.95 | $10.95 |
| Sweet n' Sour Chicken* | $5.59 | $7.75 | $10.95 |
| Chicken w/ Mixed Vegetables | $7.95 | $10.95 | |
| Chicken w/ Snow Peas | $7.95 | $10.95 | |
| Cashew Chicken | $8.75 | $11.95 | |
| Hot Chicken and Peanuts | $8.75 | $11.95 | |
| Moo Goo Gai Pan | $10.95 | ||
| Beef | |||
|---|---|---|---|
| (served with your choice of rice or lo mein) | |||
| Sm. | Md. | Lg. | |
| Pepper Steak* | $5.99 | $8.95 | $12.25 |
| Beef w/ Broccoli | $5.99 | $8.95 | $12.25 |
| Garlic Beef | $9.15 | $12.55 | |
| Hunan Beef | $9.15 | $12.55 | |
| Beef w/ Mixed Vegetables | $9.15 | $12.55 | |
| Pork | |||
|---|---|---|---|
| (served with your choice of rice or lo mein) | |||
| Sm. | Md. | Lg. | |
| Twice-Cooked Pork* | $5.59 | $7.75 | $10.75 |
| Shrimp | |||
|---|---|---|---|
| (served with your choice of rice or lo mein) | |||
| Sm. | Md. | Lg. | |
| Shrimp w/ Chicken* | $6.59 | $9.35 | $13.25 |
| Sweet n' Sour Shrimp* | $6.59 (5) | $9.35 (8) | $13.25 (12) |
| Cashew Shrimp | $9.75 | $13.65 | |
| Hunan Shrimp | $9.75 | $13.55 | |
| Shrimp w/ Broccoli | $9.75 | $13.55 | |
| Shrimp w/ Mixed Vegetables | $9.75 | $13.55 | |
| Garlic Shrimp | $9.75 | $13.55 | |
| Shrimp w/ Lobster Sauce | $9.75 | $13.65 | |
| Vegetarian | |||
|---|---|---|---|
| (served with your choice of rice or lo mein) | |||
| Sm. | Md. | Lg. | |
| Mixed Vegetables* | $5.25 | $7.25 | $8.95 |
| Fried Bean Curd w/ Vegetables | $7.50 | $10.25 | |
| Desserts |
|---|
| Desserts vary by season; please call or stop in for our latest selection. |
| Beverages | |||
|---|---|---|---|
| Pepsi, Diet Pepsi, Wild Cherry Pepsi, Mt. Dew, Orange Crush, Lipton Brisk Raspberry Tea, Sobe Lean Cherry-Lime | |||
| Rg. | |||
| Fountain Beverage | $1.89 | ||
| Fresh Brewed Iced Tea | $1.89 | ||
| Bottled Soda | $1.89 | ||
| Bottled Water | $1.89 | ||
| Lipton Iced Teas | $1.89 | ||
| Fruit Juices | $1.89 | ||
| Chocolate Milk | $1.75 | ||
| Coffee (16oz) | $1.59 | ||
| Hot Tea (16oz) | $1.29 | ||
| Special Offers |
|---|
| 2 Item Combo* |
| Choose two different entrée items with rice or lo mein |
| Medium: $6.69 Large $10.95 |
| 3 Item Combo* |
| Choose three different entrée items with rice or lo mein |
| Medium: $7.79 Large $12.95 |
| Kid's Meal* |
| Choose one different entrée items with rice or lo mein |
| $3.25 |
| *Specials apply to entrées marked with an asterisk (*). |